Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216991981 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216991981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Model | USB C Cable |
| Wattage | 240 Watt-hours |
| Frequency | 60 Hz |
| Brand Name | LDLrui |
| Cable Type | USB |
| Item Shape | Flat |
| Unit Count | 1.0 Count |
| Manufacturer | LDLrui |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Maximum Voltage | 20 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Camera, iPad Pro 12.9 in 6/5/4/3, iPad Pro 11 in gen 4/3/2/1, MacBook Pro M3/M2/M1, MacBook Air M2/M1, iPhone 15 Pro/Pro Max, iMac M3/M2/M1, Mac Pro M2, Mac Mini M2, Mac Studio M1 Max /M1 Ultra, Dell XPS, Docking station, external SSD, eGPU, and various USB C smartphones, monitors, tablets, laptops, and other devices from brands such as Oculus Link Virtual Reality, KYY, Arzopa, LG, Dell, Samsung, Google, and Motorola. |
| Data Transfer Rate | 40 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | 2-Pack |
| Compatible Phone Models | iPhone 15 Series,Galaxy S24/S23/S22,Pixel 8 Pro/7,Huawei Mate 60 Series |
| Connectivity Technology | Thunderbolt |
| Ethernet Cable Category | Cat 8 |
| Recommended Uses For Product | Connecting computers, laptops, tablets, and smartphones for data transfer, video output, and charging; Extending connectivity for peripherals like monitors, projectors, docking stations, and external storage devices; Enabling high-speed data transfer and video streaming for multimedia applications; Charging and powering compatible devices with fast charging support. |
| Other Special Features of the Product | 8K 5K 4K@60Hz Video Display Monitor, Graphene Shielding Heat Dissipation, PD 3.1 240W Usb C Cable, Thunderbolt 4/3 Compatible, USB4 40Gbps High Speed Data Transfer Cable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form