Limited Time SaleUS$107.97 cheaper than the new price!!
| Management number | 216622326 | Release Date | 2026/04/19 | List Price | US$71.98 | Model Number | 216622326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 610953211790 |
|---|---|
| Color | Dark Olive Grivory - Cerakote Finish |
| Style | Bugout |
| Theme | Western |
| Blade Edge | Plain |
| Brand Name | Benchmade |
| Model Name | Bugout |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 7.46 Inches |
| Item Weight | 1.8 Ounces |
| Reusability | Reusable |
| Blade Length | 3.24 Inches |
| Manufacturer | Benchmade |
| Model Number | 535TN-11 |
| Blade Material | Stainless Steel |
| Handle Material | Grivory |
| Hand Orientation | Ambidextrous |
| Special Features | Benchmade Knife |
| Included Components | Knife |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping, Hiking |
| Global Trade Identification Number | 00610953211790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form