Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208792430 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208792430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LOUNGE IN LUXE FLEECE PANTS. These knit pants for women are made with our signature fleece blend that resists pilling and shrinkage, all while keeping you warm without the weight. Classic lounge pants featuring two rib-trimmed pockets that keep essentials close and a straight, open-hem leg. Perfect for outdoor and indoor activities, these women's pants have an adjustable drawcord for a just-right, custom fit you'll love for a long time. Designed for everyday comfort and finished with the iconic C logo patch on the hip.
| UPC | 194164599088 199071315585 |
|---|---|
| Color | Oxford Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Leg Style | Straight |
| character | Western |
| Brand Name | Champion |
| Model Name | Pants, Fleece, Pants, Comfortable Lounge Pants for Women, 31" |
| Rise Style | Low Rise |
| Style Name | Open-bottom Fleece Sweatpants, Standard Fit, Midweight |
| Unit Count | 1 Count |
| Fabric Type | 60% Polyester, 40% Cotton |
| Item Weight | 12.8 ounces |
| Manufacturer | Champion |
| Style Number | M1064 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194164599088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form