Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216956891 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216956891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | JOYELE |
|---|---|
| Color | Silver |
| Shape | Square |
| Band Color | Silver |
| Model Name | 79 |
| Style Name | Modern |
| Item Weight | 0.11 Kilograms |
| Screen Size | 1.5 Inches |
| Display Type | LCD |
| Manufacturer | JOYELE |
| Model Number | H79 |
| BuiltIn Media | Watch, Charging Cable, User Manual |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Target Audience | Boys, Girls, Men, Women |
| Battery Capacity | 170 Milliamp Hours |
| Metrics Measured | Heart Rate, Step Count, Calories Burned |
| Operating System | Android 4.4+ and iOS 8.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Activity Tracker, Alarm Clock & Timer & Stopwatch, Calls & Message Notifications, Touchscreen |
| Warranty Description | 6 months warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid, Teens |
| Communication Feature | Notification Alerts |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Android 4.4 & above, iOS 8.0 & above |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form